Zusammensetzung
Orthomol Arthro plus Granulat + 2 Kapseln
Füllmenge: 1 Tagesportion zu 15 g Granulat plus 2 Kapseln (1,5 g)
| pro Tagesportion | | pro 100 g |
Aminozucker | | | |
| Glucosaminsulfat | 1.100 | | mg | | 6,7 | | g |
| Chondroitinsulfat | 400 | | mg | | 2,4 | | g |
| Hyaluronsäure | 50 | | mg | | 303 | | mg |
Aminosäuren | | | | | | | |
| Kollagenhydrolysat | 2,5 | | g | | 15,2 | | g |
| Acetylcystein | 80 | | mg | | 485 | | mg |
Vitamine | | | | | | | |
| Vitamin A | 375 (1.250 | | µg I.E.*) | | 2,3 (7.566 | | mg I.E.*) |
| Vitamin C | 475 | | mg | | 2,9 | | g |
| Vitamin E (TE**) | 70 | | mg | | 424 | | mg |
| (enthält u. a. Alpha- und Gamma-Tocopherol) | | | | | | | |
| Vitamin B1 | 4 | | mg | | 24 | | mg |
| Vitamin B2 | 5 | | mg | | 30 | | mg |
| Nicotinamid | 30 | | mg | | 182 | | mg |
| Vitamin B6 | 5 | | mg | | 30 | | mg |
| Vitamin B12 | 9 | | µg | | 55 | | µg |
| Vitamin K1 | 60 | | µg | | 364 | | µg |
| Vitamin D3 | 7,5 (300 | | µg I.E.*) | | 45 (1.816 | | µg I.E.*) |
| Folsäure | 400 | | µg | | 2,4 | | mg |
| Pantothensäure | 18 | | mg | | 109 | | mg |
| Biotin | 150 | | µg | | 909 | | µg |
Mineralstoffe und Spurenelemente |
| Calcium | 200 | | mg | | 1,2 | | g |
| Zink | 10 | | mg | | 61 | | mg |
| Selen | 50 | | µg | | 303 | | µg |
| Mangan | 2 | | mg | | 12 | | mg |
| Kupfer | 1.000 | | µg | | 6 | | mg |
| Molybdän | 50 | | µg | | 303 | | µg |
Sekundäre Pflanzenstoffe | | | | | | | |
| Citrus-Bioflavonoide | 50 | | mg | | 303 | | mg |
| Gemischte Carotinoide | 3 | | mg | | 18 | | mg |
| (enthalten Lycopin, Lutein, Beta-Carotin) | | | | | | | |
Essenzielle Fettsäuren | | | | | | | |
| Fischöl, darin enthalten: | 1,1 | | g | | 6,7 | | g |
| Eicosapentaensäure (EPA) | 500 | | mg | | 3 | | g |
| Docosahexaensäure (DHA) | 167 | | mg | | 1 | | g |
Physiologischer Brennwert | 259 kJ | | (61,6 kcal) | | 1.567 kJ | | (373 kcal) |
| Eiweiß | 2,8 | | g | | 17 | | g |
| Kohlenhydrate | 8,5 | | g | | 51 | | g |
| Fett | 1,1 | | g | | 6,9 | | g |
| Broteinheiten (BE) | 0,7 | | BE | | 4,3 | | BE |