Zusammensetzung
Orthomol Natal Tabletten plus 3 Kapseln
Füllmenge: 1 Tagesportion zu 5 Tabletten und 3 Kapseln (4,9 g)
Vitamine | pro Tagesportion | % RDA** | | pro 100 g |
| Vitamin C | 110 | | mg | 183 | | 2,2 | | g |
| Vitamin E | 50 | | mg | 500 | | 1 | | g |
| Vitamin B1 | 3 | | mg | 214 | | 61 | | mg |
| Vitamin B2 | 3,5 | | mg | 219 | | 71 | | mg |
| Nicotinamid | 36 | | mg | 200 | | 735 | | mg |
| Vitamin B6 | 5 | | mg | 250 | | 102 | | mg |
| Vitamin B12 | 9 | | µg | 900 | | 184 | | µg |
| Vitamin K1 | 60 | | µg | *** | | 1,2 | | mg |
| Vitamin D3 | 5 | | µg (200 I.E.*) | 100 | | 102 | | µg (4.082 I.E.*) |
| Folsäure | 500 | | µg | 250 | | 10 | | mg |
| Pantothensäure | 18 | | mg | 300 | | 367 | | mg |
| Biotin | 150 | | µg | 100 | | 3,1 | | mg |
Mineralstoffe, Spurenelemente und weitere Mikronährstoffe |
| Calcium | 400 | | mg | 50 | | 8,2 | | g |
| Magnesium | 180 | | mg | 60 | | 3,7 | | g |
| Selen | 30 | | µg | *** | | 612 | | µg |
| Eisen | 5 | | mg | 36 | | 102 | | mg |
| Zink | 5 | | mg | 33 | | 102 | | mg |
| Kupfer | 1.000 | | µg | *** | | 20 | | mg |
| Molybdän | 80 | | µg | *** | | 1,6 | | mg |
| Chrom | 60 | | µg | *** | | 1,2 | | mg |
| Jod | 150 | | µg | 100 | | 3,1 | | mg |
| natürliches Beta-Carotin | 2 | | mg | *** | | 41 | | mg |
Essenzielle Fettsäuren | | | | | | | | |
| Fischöl, darin enthalten: | | | | | | | | |
| Omega-3-Fettsäuren, davon | 420 | | mg | *** | | 8,6 | | g |
| Docosahexaensäure (DHA) | 300 | | mg | *** | | 6,1 | | g |
| Eicosapentaensäure (EPA) | 50 | | mg | *** | | 1 | | g |
Probiotika | | | | | | | | |
| Milchsäurebakterienkultur, darin enthalten: | | | | | | | | |
| Probiotika | 3 x 109 | | KBE° | *** | | 6,1 x 1010 | | KBE° |
| (mit Lactococcus lactis, Lactobacillus casei, Lactobacillus acidophilus, Bifidobacterium bifidum) | | | | | | | | |
Physiologischer Brennwert | 42,9 kJ (10 kcal) | | | 876 kJ (207 kcal) |
| Eiweiß | 0,2 | | g | | | 4,5 | | g |
| Kohlenhydrate | 0,9 | | g | | | 19 | | g |
Fett
| 0,6
| | g
|
| | 13
| | g
|