Zusammensetzung
Orthomol Natal Tabletten / Kapseln
Füllmenge: 1 Tagesportion zu 5 Tabletten und 3 Kapseln (4,9 g)
Vitamine | pro Tagesportion | % RDA** | | pro 100 g |
| Vitamin C | 110 | | mg | 138 | | 2,2 | | g |
| Vitamin E | 50 | | mg | 417 | | 1 | | g |
| Vitamin B1 | 3 | | mg | 273 | | 61 | | mg |
| Vitamin B2 | 3,5 | | mg | 250 | | 71 | | mg |
| Nicotinamid | 36 | | mg | 225 | | 735 | | mg |
| Vitamin B6 | 5 | | mg | 357 | | 102 | | mg |
| Vitamin B12 | 9 | | µg | 360 | | 184 | | µg |
| Vitamin K1 | 60 | | µg | 80 | | 1,2 | | mg |
| Vitamin D3 | 5 | | µg (200 I.E.*) | 100 | | 102 | | µg (4.082 I.E.*) |
| Folsäure | 500 | | µg | 250 | | 10 | | mg |
| Pantothensäure | 18 | | mg | 300 | | 367 | | mg |
| Biotin | 150 | | µg | 300 | | 3,1 | | mg |
Mineralstoffe, Spurenelemente und weitere Mikronährstoffe |
| Calcium | 400 | | mg | 50 | | 8,2 | | g |
| Magnesium | 180 | | mg | 48 | | 3,7 | | g |
| Selen | 30 | | µg | 55 | | 612 | | µg |
| Eisen | 5 | | mg | 36 | | 102 | | mg |
| Zink | 5 | | mg | 50 | | 102 | | mg |
| Kupfer | 1.000 | | µg | 100 | | 20 | | mg |
| Molybdän | 80 | | µg | 160 | | 1,6 | | mg |
| Chrom | 60 | | µg | 150 | | 1,2 | | mg |
| Jod | 150 | | µg | 100 | | 3,1 | | mg |
| natürliches Beta-Carotin | 2 | | mg | *** | | 41 | | mg |
Essenzielle Fettsäuren | | | | | | | | |
| Fischöl, darin enthalten: | | | | | | | | |
| Omega-3-Fettsäuren, davon | 420 | | mg | *** | | 8,6 | | g |
| Docosahexaensäure (DHA) | 300 | | mg | *** | | 6,1 | | g |
| Eicosapentaensäure (EPA) | 50 | | mg | *** | | 1 | | g |
Probiotika | | | | | | | | |
| Milchsäurebakterienkultur, darin enthalten: | | | | | | | | |
| Probiotika | 3 x 109 | | KBE° | *** | | 6,1 x 1010 | | KBE° |
| (mit Lactococcus lactis, Lactobacillus casei, Lactobacillus acidophilus, Bifidobacterium bifidum) | | | | | | | | |
Physiologischer Brennwert | 54 kJ (13 kcal) | | | 1.053 kJ (251 kcal) |
| Eiweiß | 0,2 | | g | | | 4,3 | | g |
| Kohlenhydrate | 0,9 | | g | | | 17 | | g |
Fett
| 0,8 | | g
|
| | 15
| | g
|
* I.E. = Internationale Einheiten
** RDA = Recommended Daily Allowance
(empfohlene Tagesdosis gem. EU-Richtlinie für Nährwertkennzeichnung)
*** noch keine Empfehlung der EU vorhanden
° KBE = Koloniebildende Einheiten